Gene Information | |||||||
cDNA | Gene | Function | |||||
GH11627 | CG16959 (Annotation Report) FBgn0036481 (Gene Report) Map: 71B5-71B5 | ||||||
|
in situ Images and Annotations (GH11627, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | hindgut proper primordium dorsal trunk specific anlage tracheal primordium esophagus primordium P1 visceral branch specific anlage primary segmental branch specific anlage | |||
stage13-16 | embryonic/larval visceral branch embryonic esophagus embryonic/larval dorsal branch embryonic/larval tracheal system embryonic large intestine | head epidermis in only one out of many embryos maybe anomaly | ||
Experiment comment: subtle array. low values and rise at hr6. (GH11627, dg) |