Gene Information | |||||||
cDNA | Gene | Function | |||||
GH18028 GH19743 | CG3835 (Annotation Report) FBgn0023507 (Gene Report) Map: 2D4-2D4 | ||||||
|
in situ Images and Annotations (GH18028, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm procephalic ectoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi | |||
stage7-8 | dorsal ectoderm primordium | gap persists | ||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic midgut | |||
Experiment comment: gap (GH18028, dg) |