Gene Information | |||||||
cDNA | Gene | Function | |||||
GH01729 | CG10082 (Annotation Report) FBgn0034644 (Gene Report) Map: 57F6-57F6 | ||||||
|
in situ Images and Annotations (GH01729, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal pole plasm | maternal | ||
stage4-6 | faint ubiquitous yolk nuclei dorsal ectoderm anlage in statu nascendi posterior endoderm anlage in statu nascendi amnioserosa anlage in statu nascendi | ubiquitous | ||
stage7-8 | posterior endoderm primordium P2 faint ubiquitous yolk nuclei dorsal ectoderm primordium amnioserosa anlage | ubiquitous | AS st 7-9 | |
stage9-10 | faint ubiquitous yolk nuclei dorsal ectoderm primordium | ubiquitous | ||
stage11-12 | faint ubiquitous foregut primordium dorsal epidermis primordium hindgut proper primordium posterior midgut primordium amnioserosa | ubiquitous | ||
stage13-16 | embryonic epipharynx embryonic midgut gonad embryonic hypopharynx ventral nerve cord embryonic hindgut faint ubiquitous embryonic brain embryonic foregut | ubiquitous | yolk | |
Experiment comment: why mat? (GH01729, dg) |