Gene Information | |||||||
cDNA | Gene | Function | |||||
LD14510 | CG1430 (Annotation Report) FBgn0010292 (Gene Report) Map: 7C2-7C2 | ||||||
|
in situ Images and Annotations (LD14510) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | apically cleared ubiquitous cellular blastoderm | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous anterior endoderm primordium posterior endoderm primordium inclusive hindgut primordium | |||
stage11-12 | anterior midgut primordium salivary gland primordium hindgut proper primordium trunk mesoderm primordium posterior midgut primordium | |||
stage13-16 | embryonic hindgut embryonic/larval muscle system dorsal prothoracic pharyngeal muscle embryonic midgut | |||
Experiment comment: endo,meso not ecto (LD14510) |
in situ Images and Annotations (LD14510, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | apically cleared ubiquitous cellular blastoderm | ubiquitous | ||
stage7-8 | ubiquitous | ubiquitous | ||
stage9-10 | ubiquitous anterior endoderm primordium posterior endoderm primordium inclusive hindgut primordium | ubiquitous | ||
stage11-12 | salivary gland primordium hindgut proper primordium trunk mesoderm primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic hindgut dorsal prothoracic pharyngeal muscle embryonic midgut embryonic/larval muscle system | |||
Experiment comment: endo meso before endo meso again. weak hg i guess (LD14510, dg) |