Gene Information | |||||||
cDNA | Gene | Function | |||||
LD46530 | CG32789 (Annotation Report) FBgn0052789 (Gene Report) Map: 3F2-3F2 | ||||||
|
in situ Images and Annotations (LD46530, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment comment: confimed (LD46530, dg) |
Gene Information | |||||||
cDNA | Gene | Function | |||||
GM09909 LD46530 | CG2947 (Annotation Report) FBgn0029676 (Gene Report) Map: 3F1-3F1 | Hsc70 protein regulator chaperone | |||||
|
in situ Images and Annotations (LD46530, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment comment: confimed (LD46530, dg) |