Gene Information | |||||||
cDNA | Gene | Function | |||||
LD44361 | CG10159 (Annotation Report) FBgn0015602 (Gene Report) Map: 51C2-51C2 | DNA binding | |||||
|
in situ Images and Annotations (LD44361) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | subset anterior gap middle | some sort of A/P gradient business.exclusion from posterior | ||
stage7-8 | faint ubiquitous | |||
stage9-10 | faint ubiquitous procephalic ectoderm primordium ventral nerve cord primordium P3 | |||
stage11-12 | embryonic ganglion mother cell brain primordium ventral nerve cord primordium faint ubiquitous | unusual: no cns labeling earlier or later. There seems to be diffuse mesodermal labeling in addition to cns primordium | ||
stage13-16 | ventral nerve cord embryonic brain embryonic central nervous system embryonic midgut faint ubiquitous | weak cns? | ||
Experiment comment: |
in situ Images and Annotations (LD44361, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | middle subset gap anterior | some sort of A/P gradient business.exclusion from posterior | ||
stage7-8 | faint ubiquitous | |||
stage9-10 | faint ubiquitous procephalic ectoderm primordium ventral nerve cord primordium P3 | |||
stage11-12 | embryonic ganglion mother cell brain primordium ventral nerve cord primordium faint ubiquitous | |||
stage13-16 | embryonic central nervous system embryonic brain ventral nerve cord embryonic midgut faint ubiquitous | weak cns? | ||
Experiment comment: gradient confirmed (LD44361, dg) |