Gene Information | |||||||
cDNA | Gene | Function | |||||
RE08812 | CG8632 (Annotation Report) FBgn0033762 (Gene Report) Map: 49B12-49B12 | ||||||
|
in situ Images and Annotations (RE08812) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous apically cleared pole plasm | |||
stage7-8 | pole cell | |||
stage9-10 | germ cell | |||
stage11-12 | germ cell | |||
stage13-16 | embryonic midgut gonad | |||
Experiment comment: very weak germ line (RE08812) |