Gene Information | |||||||
cDNA | Gene | Function | |||||
GH04232 | CG5397 (Annotation Report) FBgn0031327 (Gene Report) Map: 21F3-21F3 | sterol O-acyltransferase | |||||
|
in situ Images and Annotations (GH04232, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic/larval dorsal trunk plasmatocytes embryonic/larval tracheal system | subset trachea. a few embs st13 lamellocytes | ||
Experiment comment: low penetrance. worth a redo (GH04232, dg) |