Gene Information | |||||||
cDNA | Gene | Function | |||||
LP02978 | CG6933 (Annotation Report) FBgn0036952 (Gene Report) Map: 77A2-77A2 | structural constituent of peritrophic membrane (sensu Insecta) | |||||
|
in situ Images and Annotations (LP02978, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic proventriculus embryonic gastric caecum | |||
Experiment comment: past array (LP02978, dg) |