Gene Information | |||||||
cDNA | Gene | Function | |||||
SD01508 | CG8034 (Annotation Report) FBgn0031011 (Gene Report) Map: 18B9-18B9 | ||||||
|
in situ Images and Annotations (SD01508, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | ventral ectoderm primordium faint ubiquitous head mesoderm primordium P2 | |||
stage11-12 | faint ubiquitous dorsal epidermis primordium ventral epidermis primordium plasmatocytes anlage anterior midgut primordium posterior midgut primordium amnioserosa | |||
stage13-16 | faint ubiquitous embryonic dorsal epidermis embryonic ventral epidermis gonad | maybe gonad maybe lymph maybe epidermis; everything too faint | ||
Experiment comment: array mismatch for mat? (SD01508, dg) |