Gene Information | |||||||
cDNA | Gene | Function | |||||
GH05102 GH04850 PC00418 | CG3036 (Annotation Report) FBgn0031645 (Gene Report) Map: 25B1-25B2 | sodium:phosphate symporter | |||||
|
in situ Images and Annotations (GH05102, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | trunk mesoderm anlage in statu nascendi mesoderm anlage in statu nascendi head mesoderm anlage in statu nascendi ventral ectoderm anlage trunk mesoderm anlage anterior endoderm anlage in statu nascendi subset cellular blastoderm | ant | ||
stage7-8 | foregut anlage ventral ectoderm primordium P2 procephalic ectoderm anlage anterior endoderm anlage head mesoderm primordium P4 posterior endoderm primordium P2 trunk mesoderm primordium P2 | |||
stage9-10 | ventral ectoderm primordium trunk mesoderm primordium anterior endoderm primordium head mesoderm primordium P2 | |||
stage11-12 | ventral epidermis primordium brain primordium ventral nerve cord primordium | subset CNS | ||
stage13-16 | no staining | |||
Experiment comment: A/P gradient proceeds early meso (GH05102, dg) |