Gene Information | |||||||
cDNA | Gene | Function | |||||
RE09305 | CG31036 (Annotation Report) FBgn0051036 (Gene Report) Map: 99C6-99C6 | ||||||
|
in situ Images and Annotations (RE09305) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | sensory nervous system primordium embryonic esophagus embryonic proventriculus embryonic epipharynx embryonic foregut sensory structure embryonic small intestine embryonic maxillary sensory complex sensory system head embryonic labial sensory complex embryonic/larval posterior spiracle embryonic antennal sense organ embryonic proventriculus inner layer ventral sensory complex primordium labral sensory complex embryonic hypopharynx | dorsal organ. probably all head sense organs (Bolwig\'s organ unclear). Hindgut: segment of expression at hind/midgut boundary. Includes small part of posterior midgut. | ||
Experiment comment: i think its ok sensory different between H1, H2 (RE09305) |