Gene Information | |||||||
cDNA | Gene | Function | |||||
LD09536 | CG2245 (Annotation Report) FBgn0039871 (Gene Report) Map: 100C3-100C3 | ||||||
|
in situ Images and Annotations (LD09536, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | posterior endoderm primordium P2 anterior endoderm anlage head mesoderm primordium P4 trunk mesoderm primordium P2 hindgut anlage ubiquitous | ubiquitous | ||
stage9-10 | posterior endoderm primordium anterior endoderm primordium head mesoderm primordium P2 trunk mesoderm primordium inclusive hindgut primordium | |||
stage11-12 | hindgut proper primordium trunk mesoderm primordium head mesoderm primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic midgut | |||
Experiment comment: endo meso (LD09536, dg) |