Gene Information | |||||||
cDNA | Gene | Function | |||||
LD18468 | CG15737 (Annotation Report) FBgn0030353 (Gene Report) Map: 10F4-10F4 | polynucleotide adenylyltransferase | |||||
|
in situ Images and Annotations (LD18468) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | pole plasm maternal | |||
stage4-6 | ubiquitous pole cell | pole cells | ||
stage9-10 | germ cell | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment comment: peak between 4 and 5hrs must be zygotic. no st7s (LD18468) |