Gene Information | |||||||
cDNA | Gene | Function | |||||
LD07917 PC00028 | CG1637 (Annotation Report) FBgn0030245 (Gene Report) Map: 9F5-9F7 | acid phosphatase | |||||
|
in situ Images and Annotations (LD07917, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | apically cleared | ubiquitous | not in cells? | |
stage7-8 | head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 trunk mesoderm primordium P2 ubiquitous | ubiquitous | basally localized | |
stage9-10 | posterior endoderm primordium trunk mesoderm primordium anterior endoderm primordium head mesoderm primordium P2 ubiquitous | ubiquitous | ||
stage11-12 | garland cell primordium plasmatocytes anlage yolk nuclei | yolk | ||
stage13-16 | embryonic/larval garland cell plasmatocytes yolk nuclei | in statu degenerandi nuclei within mg | ||
Experiment comment: yolk nuclei. (LD07917, dg) |
in situ Images and Annotations (PC00028) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 |