Gene Information | |||||||
cDNA | Gene | Function | |||||
LP06937 | CG7702 (Annotation Report) FBgn0038638 (Gene Report) Map: 91B8-91C1 | ||||||
|
in situ Images and Annotations (LP06937) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage4-6 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | Malpighian tubule primordium anterior midgut primordium posterior midgut primordium salivary gland body primordium | segmental patches unclear: mesoderm? ectoderm? trachea? | ||
stage13-16 | embryonic Malpighian tubule embryonic proventriculus outer layer embryonic/larval tracheal system embryonic midgut | gut or muscle overlying or both? Midgut. Stripes again unclear; could be segmental branches of trachea | ||
Experiment comment: |