Gene Information | |||||||
cDNA | Gene | Function | |||||
RE14437 | CG6866 (Annotation Report) FBgn0032515 (Gene Report) Map: 34B9-34B9 | double-stranded RNA binding | |||||
|
in situ Images and Annotations (RE14437) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal,ubiquitous | ||
stage4-6 | ubiquitous | |||
stage7-8 | ||||
stage9-10 | ubiquitous | ubiquitous | ||
stage11-12 | brain primordium ventral nerve cord primordium trunk mesoderm primordium head mesoderm primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic midgut dorsal prothoracic pharyngeal muscle ventral nerve cord embryonic brain sensory system head | subset sensory head, possibly PNS of trunk (not enough pics). Also maybe somatic muscles. |
in situ Experiment Production Images (RE14437, dg) | ||||
in situ Images and Annotations (RE14437, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | too weak | |||
stage7-8 | too weak | |||
stage9-10 | too weak | |||
stage11-12 | too weak | |||
stage13-16 | too weak | nonspecific CNS | ||
Experiment note: not worth revisiting (RE14437, dg) | ||||
Experiment comment: exp1 better prep (RE14437, dg) |