Gene Information | |||||||
cDNA | Gene | Function | |||||
RH14937 | CG9743 (Annotation Report) FBgn0039756 (Gene Report) Map: 99E2-99E2 | stearoyl-CoA desaturase | |||||
|
in situ Images and Annotations (RH14937) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage11-12 | fat body specific anlage hindgut proper primordium trunk mesoderm primordium cardiac mesoderm primordium muscle system primordium garland cell primordium procrystal cell | |||
stage13-16 | ventral midline crystal cell embryonic/larval fat body embryonic/larval garland cell embryonic/larval somatic muscle embryonic midgut embryonic ventral epidermis embryonic dorsal epidermis embryonic/larval muscle system lymph gland embryonic/larval tracheal system embryonic/larval oenocyte embryonic hindgut |
in situ Images and Annotations (RH14937, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | hindgut proper primordium trunk mesoderm primordium cardiac mesoderm primordium muscle system primordium garland cell primordium procrystal cell | |||
stage13-16 | lymph gland embryonic midgut embryonic/larval garland cell crystal cell embryonic/larval fat body embryonic/larval muscle system ventral midline embryonic dorsal epidermis embryonic/larval oenocyte embryonic/larval tracheal system embryonic ventral epidermis embryonic hindgut embryonic/larval somatic muscle |
in situ Images and Annotations (RH14937, cm) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | fat body specific anlage hindgut proper primordium trunk mesoderm primordium cardiac mesoderm primordium muscle system primordium garland cell primordium procrystal cell | |||
stage13-16 | embryonic/larval garland cell embryonic midgut embryonic/larval somatic muscle embryonic/larval fat body embryonic/larval muscle system crystal cell embryonic ventral epidermis embryonic/larval tracheal system embryonic dorsal epidermis ventral midline lymph gland embryonic/larval oenocyte embryonic hindgut | |||
Experiment comment: pan "immune" gene (RH14937, cm) |