Gene Information | |||||||
cDNA | Gene | Function | |||||
GH07353 | CG32139 (Annotation Report) FBgn0042630 (Gene Report) Map: 70D2-70D2 | DNA bending transcription factor | |||||
|
in situ Images and Annotations (GH07353, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | weak meso. | ||
stage9-10 | no staining | |||
stage11-12 | hindgut proper primordium ventral epidermis primordium large intestine specific anlage | |||
stage13-16 | embryonic hindgut embryonic ventral epidermis atrium embryonic hypopharynx embryonic large intestine | epidermal ventral group PNS related? not in thoracic ie16927 but just post to head. Segmental stripes in epidermis not PNS. Around ventral apodeme. Bright spots in interior of head not entirely cle | ||
Experiment comment: |
in situ Images and Annotations (GH07353, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | hindgut proper primordium ventral epidermis primordium large intestine specific anlage | |||
stage13-16 | atrium embryonic hindgut embryonic large intestine embryonic hypopharynx embryonic ventral epidermis | Around ventral apodeme. Bright spots in interior of head not entirely clear: region of pharynx and atrium, but one gets the impression that epithelium itself is unlabeled. But dor. pharynx muscles loo | ||
Experiment comment: tf plate had expression at gastrulation not seen here. probably was wrong ie not on array. (GH07353, dg) |