Gene Information | |||||||
cDNA | Gene | Function | |||||
RE59335 PC00052 | CG3839 (Annotation Report) FBgn0002561 (Gene Report) Map: 1A8-1A8 | transcription factor specific RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (RE59335, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ventral ectoderm anlage in statu nascendi subset ectoderm anlage in statu nascendi procephalic ectoderm anlage in statu nascendi | |||
stage7-8 | posterior endoderm primordium P2 procephalic ectoderm anlage ventral ectoderm primordium P2 ventral nerve cord anlage | |||
stage9-10 | posterior endoderm primordium ventral nerve cord primordium P3 trunk mesoderm primordium procephalic ectoderm primordium visual primordium | |||
stage11-12 | brain primordium procephalic neuroblasts stomatogastric nervous system primordium ventral sensory complex specific anlage neuroblasts of ventral nervous system midline primordium somatic muscle primordium posterior midgut primordium | meso too subset hg These are adult midgut precursors/interstitial cell precurosrs within posterior endoderm. | ||
stage13-16 | embryonic stomatogastric nervous system ventral nerve cord embryonic brain | |||
Experiment comment: |
in situ Experiment Production Images (RE59335) | ||||
in situ Images and Annotations (RE59335) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | production problem | |||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (RE59335) | ||||
Experiment comment: elsewhere (RE59335) |