Gene Information | |||||||
cDNA | Gene | Function | |||||
RE11240 | CG9518 (Annotation Report) FBgn0030590 (Gene Report) Map: 12F6-12F7 | choline dehydrogenase | |||||
|
in situ Images and Annotations (RE11240) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic hindgut embryonic esophagus embryonic proventriculus embryonic dorsal epidermis embryonic ventral epidermis | subset fg, hg too or lumenal? | ||
Experiment comment: comes on after last array timepoint (RE11240) |