Gene Information | |||||||
cDNA | Gene | Function | |||||
GH09241 | CG6126 (Annotation Report) FBgn0038407 (Gene Report) Map: 89B12-89B12 | organic cation transporter | |||||
|
in situ Images and Annotations (GH09241, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | dorsal/lateral sensory complexes embryonic midgut ventral midline glia embryonic salivary gland ventral sensory complex primordium embryonic gastric caecum embryonic central brain surface glia ventral midline lateral cord surface glia ventral nerve cord embryonic brain apoptotic amnioserosa yolk nuclei | subset CNS. subset PNS. probsbly thecogen cells of sensory organs (fits with surface glia) | ||
Experiment comment: diverse tissues united by function (GH09241, dg) |