Gene Information | |||||||
cDNA | Gene | Function | |||||
LD21041 | CG8552 (Annotation Report) FBgn0031990 (Gene Report) Map: 28E7-28E8 | phospholipase A1 | |||||
|
in situ Images and Annotations (LD21041) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage9-10 | faint ubiquitous | |||
stage11-12 | no staining | |||
stage13-16 | embryonic dorsal epidermis embryonic hypopharynx embryonic foregut embryonic salivary gland body embryonic midgut embryonic ventral epidermis | |||
Experiment comment: uneven staining (LD21041) |