Gene Information | |||||||
cDNA | Gene | Function | |||||
RE22261 | CG3242 (Annotation Report) FBgn0004892 (Gene Report) Map: 24A1-24A1 | RNA polymerase II transcription factor | |||||
|
in situ Experiment Production Images (RE22261, tf) | ||||
in situ Images and Annotations (RE22261, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | production problem | |||
stage4-6 | production problem | |||
stage7-8 | production problem | |||
stage9-10 | production problem | |||
stage11-12 | production problem | |||
stage13-16 | production problem | |||
Experiment note: acceptable (RE22261, tf) |