Gene Information | |||||||
cDNA | Gene | Function | |||||
GM13517 | CG7842 (Annotation Report) FBgn0036691 (Gene Report) Map: 73E4-73E5 | [acyl-carrier protein] S-malonyltransferase | |||||
|
in situ Experiment Production Images (GM13517) | ||||
in situ Images and Annotations (GM13517) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (GM13517) |