Gene Information | |||||||
cDNA | Gene | Function | |||||
RE29777 RH42331 PC00142 | CG10936 (Annotation Report) FBgn0034253 (Gene Report) Map: 54D1-54D2 | ||||||
|
in situ Images and Annotations (PC00142) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | faint ubiquitous | |||
stage13-16 | embryonic ventral epidermis embryonic/larval tracheal system embryonic dorsal epidermis embryonic hypopharynx embryonic epipharynx embryonic esophagus | |||
Experiment comment: a kind of late epidermis (PC00142) |