Gene Information | |||||||
cDNA | Gene | Function | |||||
RE35942 | CG18549 (Annotation Report) FBgn0038053 (Gene Report) Map: 87B11-87B11 | ||||||
|
in situ Images and Annotations (RE35942) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ubiquitous maternal | |||
stage4-6 | ubiquitous dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi | lateral | ||
stage7-8 | ||||
stage9-10 | ubiquitous tracheal system anlage trunk mesoderm primordium head mesoderm primordium P2 | |||
stage11-12 | ubiquitous tracheal primordium anterior midgut primordium posterior midgut primordium amnioserosa | |||
stage13-16 | embryonic hindgut embryonic salivary gland common duct plasmatocytes embryonic midgut embryonic salivary gland duct ubiquitous embryonic foregut atrium embryonic/larval tracheal system | |||
Experiment comment: total array mismatch (RE35942) |