Gene Information | |||||||
cDNA | Gene | Function | |||||
GH23732 RE70727 RE46204 | CG31543 (Annotation Report) FBgn0037308 (Gene Report) Map: 82F7-82F8 | ||||||
|
in situ Images and Annotations (GH23732, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | faint ubiquitous | alittle bigginesque | ||
stage7-8 | faint ubiquitous anterior endoderm anlage posterior endoderm primordium P2 | |||
stage9-10 | posterior endoderm primordium anterior endoderm primordium faint ubiquitous | subset pmg? | ||
stage11-12 | anterior midgut primordium faint ubiquitous posterior midgut primordium | some weak metamery (hard to capture) | ||
stage13-16 | ||||
Experiment comment: different ESTs "same" expression. (GH23732, dg) |
in situ Images and Annotations (RE70727) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | faint ubiquitous | alittle bigginesque | ||
stage7-8 | faint ubiquitous anterior endoderm anlage posterior endoderm primordium P2 | |||
stage9-10 | posterior endoderm primordium anterior endoderm primordium faint ubiquitous | subset pmg? | ||
stage11-12 | anterior midgut primordium faint ubiquitous posterior midgut primordium | some weak metamery (hard to capture) | ||
stage13-16 |
in situ Images and Annotations (RE70727, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage7-8 | faint ubiquitous anterior endoderm anlage posterior endoderm primordium P2 | hint of metamery confirmed | ||
stage9-10 | posterior endoderm primordium anterior endoderm primordium faint ubiquitous | subset pmg? | ||
stage11-12 | posterior midgut primordium anterior midgut primordium faint ubiquitous | some weak metamery (hard to capture) |