Gene Information | |||||||
cDNA | Gene | Function | |||||
HL01743 | CG11440 (Annotation Report) FBgn0037163 (Gene Report) Map: 79E4-79E4 | phosphatidate phosphatase | |||||
|
in situ Images and Annotations (HL01743) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | interstitial cells primordium | |||
stage13-16 | embryonic midgut interstitial cell embryonic hindgut embryonic proventriculus | subset hg i am not sure about proventriculus | ||
Experiment comment: could use better probe? array misses this (HL01743) |