Gene Information | |||||||
cDNA | Gene | Function | |||||
RH37701 HL05815 | CG15444 (Annotation Report) FBgn0011603 (Gene Report) Map: 24F4-24F4 | neurotransmitter:sodium symporter | |||||
|
in situ Images and Annotations (RH37701) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | hindgut proper primordium posterior midgut primordium anterior midgut primordium faint ubiquitous | |||
stage13-16 | embryonic midgut embryonic anal pad embryonic ventral epidermis embryonic Malpighian tubule embryonic dorsal epidermis embryonic large intestine ventral nerve cord embryonic brain | heart | ||
Experiment comment: messy (RH37701) |
in situ Images and Annotations (HL05815) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage11-12 | faint ubiquitous | |||
stage13-16 | embryonic Malpighian tubule embryonic midgut embryonic hindgut embryonic large intestine ventral nerve cord embryonic brain |