Gene Information | |||||||
cDNA | Gene | Function | |||||
RH47312 | CG10045 (Annotation Report) FBgn0001149 (Gene Report) Map: 87B8-87B8 | glutathione transferase | |||||
|
in situ Images and Annotations (RH47312) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | rapidly degraded | |||
stage7-8 | no staining | |||
stage9-10 | posterior endoderm primordium anterior endoderm primordium | |||
stage11-12 | posterior midgut primordium anterior midgut primordium | |||
stage13-16 | embryonic proventriculus dorsal/lateral sensory complexes embryonic midgut sensory system head ventral sensory complex primordium | hg subset. sensory trunk subset (ligament cells?); undefined ventral 6 | ||
Experiment comment: endoderm sensory combo (RH47312) |