Gene Information | |||||||
cDNA | Gene | Function | |||||
SD07645 | CG18642 (Annotation Report) FBgn0025109 (Gene Report) Map: 23C4-23C4 | ||||||
|
in situ Images and Annotations (SD07645, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage13-16 | ubiquitous embryonic midgut ventral nerve cord embryonic brain | mg subset more posterior than "signalling center".; between chambers 3 and 4? | ||
Experiment comment: too weak (SD07645, dg) |
Gene Information | |||||||
cDNA | Gene | Function | |||||
LD27582 RE11559 SD07645 SD11801 SD03001 | CG32491 (Annotation Report) FBgn0002781 (Gene Report) Map: 93D7-93D9 | RNA polymerase II transcription factor phosphatidate phosphatase | |||||
|
in situ Images and Annotations (LD27582) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | ubiquitous | ||
stage4-6 | ubiquitous | ubiquitous | ||
stage7-8 | ubiquitous | ubiquitous | ||
stage11-12 | head mesoderm primordium trunk mesoderm primordium brain primordium ventral nerve cord primordium anterior midgut primordium posterior midgut primordium ubiquitous | ubiquitous | ||
stage13-16 | embryonic brain ventral nerve cord embryonic midgut ubiquitous | ubiquitous | still almost everywhere | |
Experiment comment: heavy ubi confirmed by AU prep (LD27582) |
in situ Experiment Production Images (LD27582, dg) | ||||
in situ Images and Annotations (LD27582, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | too heavy | |||
stage4-6 | too heavy | |||
stage7-8 | too heavy | |||
stage9-10 | too heavy | |||
stage11-12 | too heavy | |||
stage13-16 | too heavy | |||
Experiment note: not worth revisiting (LD27582, dg) |
in situ Images and Annotations (RE11559, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | ubiquitous,production problem | abundant and thus uneven colour | |
stage4-6 | ubiquitous | ubiquitous | ||
stage7-8 | ubiquitous | ubiquitous | looks like staining of entire embryo. | |
stage9-10 | ubiquitous | staining stronger in neurectoderm/mesoderm | ||
stage11-12 | brain primordium ventral nerve cord primordium trunk mesoderm primordium head mesoderm primordium anterior midgut primordium posterior midgut primordium ubiquitous | fg subset strong staining in all CNS. also staining of part of mesoderm (somatic muscles? unclear; only in one pic | ||
stage13-16 | embryonic central nervous system ubiquitous embryonic brain embryonic midgut ventral nerve cord | |||
Experiment comment: |
in situ Images and Annotations (SD07645, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage13-16 | ubiquitous embryonic midgut ventral nerve cord embryonic brain | mg subset more posterior than "signalling center".; between chambers 3 and 4? | ||
Experiment comment: too weak (SD07645, dg) |