Gene Information | |||||||
cDNA | Gene | Function | |||||
GH12037 | CG1146 (Annotation Report) FBgn0035346 (Gene Report) Map: 62E4-62E4 | ||||||
|
in situ Images and Annotations (GH12037, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous subset yolk nuclei posterior endoderm anlage in statu nascendi | array not seeing dynamics; vit? | ||
stage7-8 | no staining | |||
stage9-10 | posterior endoderm primordium anterior endoderm primordium | |||
stage11-12 | embryonic leading edge cell specific anlage atrium primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic leading edge cell ring gland | dorsal ridge; gnathal? | ||
Experiment comment: can't decide leading edge or pericardial; does not match array (GH12037, dg) |