Gene Information | |||||||
cDNA | Gene | Function | |||||
RE34782 PC00070 RE46701 | CG6246 (Annotation Report) FBgn0002970 (Gene Report) Map: 33F1-33F2 | transcription factor RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (RE34782) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | gap clypeolabrum anlage in statu nascendi dorsal ectoderm anlage ventral ectoderm anlage in statu nascendi | |||
stage7-8 | clypeolabrum anlage ventral ectoderm primordium P2 | |||
stage9-10 | procephalic ectoderm primordium central brain primordium P3 ventral epidermis primordium P2 ventral nerve cord primordium P3 | |||
stage11-12 | brain primordium epipharynx primordium P1 hypopharynx primordium P1 ventral nerve cord primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic midgut ventral nerve cord embryonic hypopharynx embryonic brain embryonic proventriculus embryonic epipharynx | strong spot subset pv |
in situ Experiment Production Images (RE46701, tf) | ||||
in situ Images and Annotations (RE46701, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | production problem | |||
stage4-6 | production problem | |||
stage7-8 | production problem | |||
stage9-10 | production problem | |||
stage11-12 | production problem | |||
stage13-16 | production problem | |||
Experiment note: acceptable (RE46701, tf) |