Gene Information | |||||||
cDNA | Gene | Function | |||||
LD27847 | CG6897 (Annotation Report) FBgn0036800 (Gene Report) Map: 75D4-75D4 | ||||||
|
in situ Images and Annotations (LD27847) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous cellular blastoderm | ubiquitous | ||
stage7-8 | anterior endoderm anlage head mesoderm primordium P4 hindgut anlage trunk mesoderm primordium P2 ubiquitous posterior endoderm primordium P2 | ubiquitous | ||
stage9-10 | posterior endoderm primordium anterior endoderm primordium head mesoderm primordium P2 inclusive hindgut primordium trunk mesoderm primordium ventral nerve cord primordium P3 ventral ectoderm primordium dorsal ectoderm primordium ubiquitous procephalic ectoderm primordium | ubiquitous | ||
stage11-12 | ubiquitous procephalon primordium stomatogastric nervous system primordium dorsal epidermis primordium ventral epidermis primordium ventral nerve cord primordium hindgut proper primordium | ubiquitous | variable staining. array data doesn\'t fit drop off between 11 and 12 | |
stage13-16 | no staining | |||
Experiment comment: confirmed by AU (LD27847) |
in situ Experiment Production Images (LD27847, dg) | ||||
in situ Images and Annotations (LD27847, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | fading | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (LD27847, dg) |