Gene Information | |||||||
cDNA | Gene | Function | |||||
RE68347 | CG14253 (Annotation Report) FBgn0039467 (Gene Report) Map: 97D12-97D12 | ||||||
|
in situ Images and Annotations (RE68347) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage11-12 | ventral sensory complex specific anlage sensory nervous system specific anlage antennal primordium1 maxillary sensory complex primordium labial sensory complex primordium dorsal/lateral sensory complexes primordium | |||
stage13-16 | sensory nervous system primordium ring gland ventral sensory complex primordium dorsal/lateral sensory complexes embryonic antennal sense organ sensory system head |
in situ Images and Annotations (RE68347, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage9-10 | no staining | |||
stage11-12 | antennal primordium1 maxillary sensory complex primordium labial sensory complex primordium dorsal/lateral sensory complexes primordium ventral sensory complex specific anlage | |||
stage13-16 | embryonic antennal sense organ dorsal/lateral sensory complexes ventral sensory complex primordium ring gland sensory system head | midgut staining funny. Pretty sure there are crystal cells (sagittal views) | ||
Experiment comment: add images and rg which was missed by me first time. dorsomedial portion of gland. allatum fused basal of staining.yolky staining in mg and gc. these terms need to be associated with latest st range (RE68347, dg) |