Gene Information | |||||||
cDNA | Gene | Function | |||||
HL01248 | CG3039 (Annotation Report) FBgn0004646 (Gene Report) Map: 6E4-6E4 | ||||||
|
in situ Images and Annotations (HL01248) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | faint ubiquitous | |||
stage7-8 | faint ubiquitous | weak metamery | ||
stage9-10 | ubiquitous ventral ectoderm primordium | too heavy | too heavy to score | |
stage11-12 | faint ubiquitous head epidermis primordium P1 foregut primordium clypeo-labral primordium atrium primordium dorsal epidermis primordium tracheal primordium ventral epidermis primordium hindgut proper primordium | too heavy to score | ||
stage13-16 | embryonic hindgut embryonic ventral epidermis embryonic/larval tracheal system atrium embryonic dorsal epidermis embryonic hypopharynx embryonic head epidermis embryonic foregut embryonic epipharynx | |||
Experiment comment: bad camera day (HL01248) |