Gene Information | |||||||
cDNA | Gene | Function | |||||
GH11618 | CG7149 (Annotation Report) FBgn0031948 (Gene Report) Map: 28C3-28C4 | diacylglycerol cholinephosphotransferase | |||||
|
in situ Images and Annotations (GH11618) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | embryonic midgut embryonic/larval fat body yolk nuclei |
in situ Images and Annotations (GH11618, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage13-16 | embryonic midgut embryonic/larval fat body yolk nuclei | |||
Experiment comment: same staining but need to revise terms. missed anterior cells. maybe fatbody subset which is consistent with post. staining near gonad. midgut staining looks like late yolk. unusual staining but sam (GH11618, dg) |