Gene Information | |||||||
cDNA | Gene | Function | |||||
RH61449 | CG9326 (Annotation Report) FBgn0032885 (Gene Report) Map: 38E7-38E9 | membrane-associated guanylate kinase | |||||
|
in situ Images and Annotations (RH61449) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | no staining | |||
stage11-12 | dorsal epidermis primordium foregut primordium tracheal primordium hindgut proper primordium | both sides of the proctodeum | ||
stage13-16 | embryonic ventral epidermis embryonic hindgut embryonic dorsal epidermis ubiquitous embryonic head epidermis embryonic foregut embryonic esophagus embryonic epipharynx atrium embryonic hypopharynx | |||
Experiment comment: CAVEAT: mat (RH61449) |