Gene Information | |||||||
cDNA | Gene | Function | |||||
LD47550 | CG1671 (Annotation Report) FBgn0033454 (Gene Report) Map: 46B7-46B9 | 2-acetyl-1-alkylglycerophosphocholine esterase | |||||
|
in situ Images and Annotations (LD47550, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | anterior endoderm primordium trunk mesoderm primordium posterior endoderm primordium head mesoderm primordium P2 | |||
stage11-12 | trunk mesoderm primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic midgut embryonic Malpighian tubule embryonic hindgut embryonic/larval muscle system | |||
Experiment comment: endo meso (LD47550, dg) |