Gene Information | |||||||
cDNA | Gene | Function | |||||
SD02279 PC00094 | CG9653 (Annotation Report) FBgn0024250 (Gene Report) Map: 7B1-7B1 | specific transcriptional repressor transcriptional repressor RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (SD02279, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ventral ectoderm anlage in statu nascendi mesectoderm anlage | |||
stage7-8 | central brain anlage ventral ectoderm primordium P2 mesectoderm primordium | |||
stage9-10 | central brain primordium P3 ventral ectoderm primordium mesectoderm primordium | |||
stage11-12 | head epidermis primordium P1 dorsal epidermis primordium ventral epidermis primordium hindgut proper primordium midline primordium | segmental staining in mesoderm: fatbody? subset somatic muscle precursors? Later no labeling of any mesodermal derivative. | ||
stage13-16 | embryonic midgut embryonic head epidermis embryonic dorsal epidermis ventral midline embryonic ventral epidermis | unidentified posterior staining-not hg, muscle over fourth mg chamber? Posterior and anterior endoderm: 4th chamber and 1st chamber. | ||
Experiment comment: |
in situ Images and Annotations (SD02279, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | dynamic varying expression, multiple germ layers, developing tissues but not in those terminal structures | |||
stage4-6 | ventral ectoderm anlage in statu nascendi mesectoderm anlage | |||
stage7-8 | central brain anlage ventral ectoderm primordium P2 mesectoderm primordium | |||
stage9-10 | mesectoderm primordium central brain primordium P3 ventral ectoderm primordium | |||
stage11-12 | midline primordium hindgut proper primordium head epidermis primordium P1 dorsal epidermis primordium ventral epidermis primordium | |||
stage13-16 | embryonic midgut embryonic head epidermis embryonic dorsal epidermis ventral midline embryonic ventral epidermis | unidentified posterior staining-not hg, muscle over fourth mg chamber? |