Gene Information | |||||||
cDNA | Gene | Function | |||||
LD16673 LD47433 LD12453 | CG17724 (Annotation Report) FBgn0033802 (Gene Report) Map: 49F6-49F7 | ||||||
|
in situ Images and Annotations (LD47433, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 |
in situ Images and Annotations (LD12453) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | procephalic ectoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage ventral ectoderm primordium P2 ventral nerve cord anlage | |||
stage9-10 | ventral ectoderm primordium procephalic ectoderm primordium ventral nerve cord primordium P3 | |||
stage11-12 | hypopharyngeal sense organ primordium brain primordium antennal primordium1 labral sensory complex primordium maxillary sensory complex primordium labial sensory complex primordium dorsal/lateral sensory complexes primordium ventral sensory complex specific anlage ventral nerve cord primordium | |||
stage13-16 | embryonic brain ventral nerve cord | |||
Experiment comment: ambiguous ans suspect. needs a redo (LD12453) |
Gene Information | |||||||
cDNA | Gene | Function | |||||
LD12453 | CG33182 (Annotation Report) FBgn0053182 (Gene Report) Map: 49F7-49F7 | ||||||
|
in situ Images and Annotations (LD12453) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | procephalic ectoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi | |||
stage7-8 | procephalic ectoderm anlage ventral ectoderm primordium P2 ventral nerve cord anlage | |||
stage9-10 | ventral ectoderm primordium procephalic ectoderm primordium ventral nerve cord primordium P3 | |||
stage11-12 | hypopharyngeal sense organ primordium brain primordium antennal primordium1 labral sensory complex primordium maxillary sensory complex primordium labial sensory complex primordium dorsal/lateral sensory complexes primordium ventral sensory complex specific anlage ventral nerve cord primordium | |||
stage13-16 | embryonic brain ventral nerve cord | |||
Experiment comment: ambiguous ans suspect. needs a redo (LD12453) |