Gene Information | |||||||
cDNA | Gene | Function | |||||
LD30655 | CG1433 (Annotation Report) FBgn0019637 (Gene Report) Map: 83B6-83B6 | ||||||
|
in situ Images and Annotations (LD30655, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous cellular blastoderm | ubiquitous | ||
stage7-8 | ventral ectoderm primordium P2 procephalic ectoderm anlage anterior endoderm anlage head mesoderm primordium P4 posterior endoderm primordium P2 trunk mesoderm primordium P2 ubiquitous | ubiquitous | ||
stage9-10 | posterior endoderm primordium ventral nerve cord primordium P3 procephalic ectoderm primordium trunk mesoderm primordium anterior endoderm primordium head mesoderm primordium P2 ubiquitous | ubiquitous | ||
stage11-12 | posterior midgut primordium brain primordium anterior midgut primordium ventral nerve cord primordium | |||
stage13-16 | embryonic brain embryonic midgut ventral nerve cord | |||
Experiment comment: confirmed in AU prep (LD30655, tf) |
in situ Experiment Production Images (LD30655, dg) | ||||
in situ Images and Annotations (LD30655, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | CNS | |||
stage13-16 | ||||
Experiment note: not worth revisiting (LD30655, dg) |