Gene Information | |||||||
cDNA | Gene | Function | |||||
LP05865 | CG5656 (Annotation Report) FBgn0037083 (Gene Report) Map: 78D2-78D2 | alkaline phosphatase | |||||
|
in situ Images and Annotations (LP05865, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | foregut anlage in statu nascendi head mesoderm anlage anterior endoderm anlage in statu nascendi | |||
stage7-8 | head mesoderm primordium P4 anterior endoderm anlage | |||
stage9-10 | anterior endoderm primordium head mesoderm primordium P2 | |||
stage11-12 | ventral epidermis primordium dorsal epidermis primordium | |||
stage13-16 | embryonic ventral epidermis embryonic dorsal epidermis embryonic salivary gland embryonic/larval tracheal system | |||
Experiment comment: temporally and spatially nonoverlapping expression in two discreet tissues. transposon Tc1 bringing in early enhancer? (LP05865, dg) |