Gene Information | |||||||
cDNA | Gene | Function | |||||
LD24756 | CG1837 (Annotation Report) FBgn0030329 (Gene Report) Map: 10D7-10D8 | protein disulfide isomerase | |||||
|
in situ Images and Annotations (LD24756, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | maternal | maternal | ||
stage7-8 | trunk mesoderm primordium P2 ubiquitous head mesoderm primordium P4 | ubiquitous | ||
stage9-10 | trunk mesoderm primordium head mesoderm primordium P2 ubiquitous | ubiquitous | ||
stage11-12 | yolk nuclei faint ubiquitous trunk mesoderm primordium head mesoderm primordium | |||
stage13-16 | yolk nuclei embryonic/larval fat body faint ubiquitous | contents of midgut | ||
Experiment comment: amnion rather than serosa (LD24756, dg) |