Gene Information | |||||||
cDNA | Gene | Function | |||||
HL01517 | CG3957 (Annotation Report) FBgn0034876 (Gene Report) Map: 59E3-59E3 | transmembrane receptor protein serine/threonine kinase receptor-associated protein | |||||
|
in situ Experiment Production Images (HL01517) | ||||
in situ Images and Annotations (HL01517) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ubiquitous | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment note: not worth revisiting (HL01517) |
in situ Images and Annotations (HL01517, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous | ubiquitous | ||
stage9-10 | faint ubiquitous | ubiquitous | ||
stage11-12 | faint ubiquitous trunk mesoderm primordium head mesoderm primordium anterior midgut primordium posterior midgut primordium | ubiquitous | ||
stage13-16 | faint ubiquitous | ubiquitous |
in situ Experiment Production Images (HL01517, dg) | ||||
in situ Images and Annotations (HL01517, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment note: not worth revisiting (HL01517, dg) |