Gene Information | |||||||
cDNA | Gene | Function | |||||
LD07457 | CG10984 (Annotation Report) FBgn0036305 (Gene Report) Map: 69E1-69E1 | ||||||
|
in situ Images and Annotations (LD07457, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | boring and nonspecific | ||
stage4-6 | ubiquitous | |||
stage11-12 | faint ubiquitous trunk mesoderm primordium head mesoderm primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | faint ubiquitous |
in situ Experiment Production Images (LD07457, dg) | ||||
in situ Images and Annotations (LD07457, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous,too weak | |||
stage9-10 | ubiquitous,too weak | |||
stage11-12 | ubiquitous,too weak | |||
stage13-16 | ubiquitous,too weak | |||
Experiment note: not worth revisiting (LD07457, dg) | ||||
Experiment comment: nonspecific (LD07457, dg) |
in situ Images and Annotations (LD07457, cm) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous | maternal | ||
stage7-8 | ubiquitous,too weak | |||
stage9-10 | ubiquitous,too weak | |||
stage11-12 | trunk mesoderm primordium head mesoderm primordium anterior midgut primordium posterior midgut primordium faint ubiquitous | ubiquitous,too weak | ||
stage13-16 | faint ubiquitous | ubiquitous,too weak |