Gene Information | |||||||
cDNA | Gene | Function | |||||
RE15313 | CG31559 (Annotation Report) FBgn0051559 (Gene Report) Map: 83D5-83D5 | ||||||
|
in situ Images and Annotations (RE15313) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic dorsal epidermis embryonic head epidermis embryonic ventral epidermis embryonic foregut embryonic esophagus embryonic hypopharynx | |||
Experiment comment: the combo again (RE15313) |