Gene Information | |||||||
cDNA | Gene | Function | |||||
GH23334 PC00507 LD02884 | CG4551 (Annotation Report) FBgn0016930 (Gene Report) Map: 35A1-35A2 | protein kinase protein serine/threonine kinase | |||||
|
in situ Images and Annotations (LD02884) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage9-10 | faint ubiquitous ventral nerve cord primordium P3 central brain primordium P3 | |||
stage11-12 | visceral muscle primordium head mesoderm primordium faint ubiquitous trunk mesoderm primordium | |||
stage13-16 | embryonic/larval fat body embryonic/larval muscle system faint ubiquitous | ptg; undefined head epidermis subset | ||
Experiment comment: poor prep needs a re do. unusual staining (LD02884) |