Gene Information | |||||||
cDNA | Gene | Function | |||||
LD17536 RE53955 | CG9375 (Annotation Report) FBgn0003205 (Gene Report) Map: 85D21-85D21 | GDP binding RAS small monomeric GTPase | |||||
|
in situ Images and Annotations (LD17536, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment comment: three times the same (LD17536, dg) |